sftp.adlinktech.com - /image/Neon-JT2/ide/EVA_IDE/
[To Parent Directory]
10/19/2021  3:17 PM        20635 1-1_Source_from_Image.pygraph
10/19/2021  3:17 PM        20638 1-2_Source_from_Video.pygraph
10/19/2021  3:17 PM        26041 1-3_Source_from_RTSP_capture.pygraph
10/19/2021  3:17 PM        11848 1-4_Source_from_Neon_20xB.pygraph
10/19/2021  3:17 PM        10913 1-5_Source_from_Neon_20xA.pygraph
10/19/2021  3:17 PM        25063 2-1_Pre-processing_Denoise.pygraph
10/19/2021  3:17 PM        33791 2-2_Pre-processing_Crop+Denoise.pygraph
10/19/2021  3:17 PM        30291 2-3_Pre-processing_EdgeDetection.pygraph
10/19/2021  3:17 PM        24039 2-4_Pre-processing_Crop.pygraph
10/19/2021  3:17 PM        29308 2-5_Pre-processing_Crop+Flip.pygraph
10/19/2021  3:17 PM        42445 2-6_Pre-processing_EdgeDetection+crop+flip_Video.pygraph
10/19/2021  3:17 PM        32307 3-1-1_Classification_from_Neon_20xB.pygraph
10/19/2021  3:17 PM        41860 3-1-2_Classify_from_Video.pygraph
10/19/2021  3:17 PM        33978 3-2-1_Object_Detection_SSD_from_Neon_20xB.pygraph
10/19/2021  3:17 PM        42649 3-2-2_Object_Detection_SSD_from_Video.pygraph
10/19/2021  3:17 PM        38194 3-2-3_Object_Detection_Yolov3_from_Neon_20xB.pygraph
10/19/2021  3:17 PM        45287 3-2-4_Object_Detection_Yolov3_from_Video.pygraph
10/19/2021  3:17 PM        32992 3-3-1_Pose_Detection_from_Neon_20xB.pygraph
10/19/2021  3:17 PM        40918 3-3-2_Pose_Detection_by_Video.pygraph
10/19/2021  3:17 PM        58302 4_Recordring_by_Neon.pygraph
10/19/2021  3:17 PM        56779 5_Chain_Classifier_and_Detect.pygraph
10/19/2021  3:17 PM        73959 6_Two_Pipelines.pygraph
11/10/2021  3:45 PM        <dir> model
11/10/2021  3:45 PM        <dir> video